Name | Parameters |
---|---|
300W LED Greenhouse Toplighting | Model : RPD-TOP-300W Input Power : 300W Input Voltage : AC200/400V Power Factor : >90% Light Source : 3030 LED+5050 LED Efficiency : 3.5μmol/J PPF : 1050μmol/s Beam Angle : 120° Product Size : L53*W9.5*H13.5CM Item Weight : 2.6KG Working Temperature : -10℃ - 40℃ Lifetime : >50000Hours Material : Aluminum Warranty : 5 Years |
400W LED Greenhouse Toplighting | Model : RPD-TOP-400W Input Power : 400W Input Voltage : AC200/400V Power Factor : >90% Light Source : 3030 LED+5050 LED Efficiency : 3.5μmol/J PPF : 1400μmol/s Beam Angle : 120° Product Size : L69*W9.5*H13.5CM Item Weight : 3.7KG Working Temperature : -10℃ - 40℃ Lifetime : >50000Hours Material : Aluminum Warranty : 5 Years |
600W LED Greenhouse Toplighting | Model : RPD-TOP-600W Input Power : 600W Input Voltage : AC200-440V Power Factor : >90% Light Source : 3030 LED+5050 LED Efficiency : 3.5μmol/J PPF : 2100μmol/s Beam Angle : 120° Product Size : L53*W22.5*H13.5CM Item Weight : 5.3KG Working Temperature : -10℃ - 40℃ Lifetime : >50000Hours Material : Aluminum Warranty : 5 Years |
800W LED Greenhouse Toplighting | Model : RPD-TOP-800W Input Power : 800W Input Voltage : AC200-440V Power Factor : >90% Light Source : 3030 LED+5050 LED Efficiency : 3.5μmol/J PPF : 2800μmol/s Beam Angle : 120° Product Size : L69*W22.5*H13.5CM Item Weight : 6.3KG Working Temperature : -10℃ - 40℃ Lifetime : >50000Hours Material : Aluminum Warranty : 5 Years |
1040W LED Greenhouse Toplighting | Model : RPD-TOP-1040W Input Power : 1040W Input Voltage : AC200-440V Power Factor : >90% Light Source : 3030 LED+5050 LED Efficiency : 3.5μmol/J PPF : 3640μmol/s Beam Angle : 120° Product Size : L69*W31.5*H8CM Item Weight : 9.05KG Working Temperature : -10℃ - 40℃ Lifetime : >50000Hours Material : Aluminum Warranty : 5 Years |
Copyright © 2013-2025.Nanjing Offid Technology Co., Ltd All rights reserved.